Yarn Weight Symbol |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
Type of | Fingering | Sock, | Sport, | DK, | Worsted, | Chunky, | Super | Jumbo, |
Knit Gauge | 33–40** | 27–32 | 23–26 | 21–24 | 12–15 | 7–11 | 6 sts and | |
Recommended | 1.5–2.25 | 2.25— | 3.25— | 3.75— | 4.5— | 5.5— | 8— | 12.75 mm |
Recommended | 000–1 | 1 to 3 | 3 to 5 | 5 to 7 | 7 to 9 | 9 to 11 | 11 | 17 |
Crochet Gauge* | 32–42 | 21–32 | 16–20 | 12–17 | 11–14 | 8–11 | 7–9 | 6 sts and |
Recommended | Steel*** | 2.25— | 3.5— | 4.5— | 5.5— | 6.5— | 9— | 15 |
Recommended | Steel*** | B–1 | E–4 | 7 | I–9 | K–10 1⁄2 to | M–13 | Q |







